cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Mid-Mountain Regional

Event Dates

Jun 02 2023 Jun 03 2023

Entries

No Registration Limit
234 Complete
234 Total

Hosting Club

Colorado Regulators
0 Upcoming Events
Mid Mountain Region

Arena

Sweetwater Events Complex
3320 Yellowstone Road
Rock Springs, WY 82901

Registration

January 15-May 30, 2023

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class Points CMSA First Name Last Name
1 M6 800 9547 Bobby Chevarria
2 M5 796 16887 Tyler Johnson
3 L6 792 11601 Jamie Marshall
4 M6 788 14195 Turner Thompson
5 SM6 784 14745 David Mitchell
6 M5 780 15755 Lincoln Male
7 SM5 776 10271 Blair Philippi
8 L6 772 3616 De Chapman
9 L4 768 13508 Morgan Stumpf
10 L3 764 14601 LillyAnn Chromey
11 M2 760 18436 Shaun Guier
12 L4 756 13931 Selena Davis
13 SM5 752 15439 Chris Dye
14 SM4 748 11549 Kevin Koyle
15 M6 744 334 Zane Chunn
16 M5 740 16515 JD Casperson
17 SM6 736 5720 Mike Lewallen
18 SM2 732 17978 Steve Flint
19 SM5 728 7108 Craig Shryock
20 SM3 724 8728 Brent Daniels
21 SM5 720 16068 Trevor Hirshberg
22 SM4 716 15324 Dan Littlefield
23 M4 712 17624 Raitis Sipols
24 SM6 708 2714 Pat Gurule
25 M4 704 18037 Jesse Anderson
26 L2 700 17625 Jackie Materi
27 SM6 696 13787 Kyle Kisse
28 SM2 692 19153 Ramiro Gonzalez
29 L4 688 19344 Sadinia Decker
30 M3 684 16944 Trey Casperson
31 L2 680 18045 Londyn McKnight
32 SM6 676 15161 Cecil Berry
33 L5 672 17688 Emily Honeyman
34 L5 668 13936 Jessie Johnson
35 L6 664 8328 Paige McGinnis
36 M2 660 14397 Mark (Jr) Plowman
37 L2 656 5752 Jamie Webb
38 SM5 652 13602 Ken Jardine
39 L3 648 16092 Halie Walker
40 L6 644 5928 Dianne Lipham
41 SL4 640 14759 Robin Howard
42 L4 636 16794 Emma Oyer
43 M6 632 1726 Dan Byrd
44 L4 628 8690 Rachelle Henne
45 SM4 624 13079 Frank Young
46 SM5 620 10643 Dale Klotz
47 SM6 616 5927 Darren Lipham
48 SM4 612 14078 Nowell Shaw
49 L3 608 18014 Janessa Casillas
50 M3 604 17885 Michael Wright
51 M4 600 13247 Tim Worley
52 L6 596 87 Kenda Lenseigne
53 L6 592 9299 Carrie Hirshberg
54 SM6 588 10073 Joe Sekutera
55 M1 584 19510 Matt Yarbrough
56 L2 580 18064 Faythe Yarbrough
57 L3 576 16968 Taylor Kahl
58 L3 572 14549 Laura Grazier
59 M1 568 19664 Trevor Scott
60 L5 564 17901 Ella Kelly
61 SL4 560 4641 Cheri Philippi
62 M4 556 15299 Delos Searle
63 SM3 552 15078 Danny West
64 L3 548 13521 Laura Lee
65 SM3 544 14833 Lon Pritchard
66 L5 540 17176 Reese Guier
67 M2 536 18429 Scott Kenna
68 L4 532 9022 Katrina Gurule
69 L4 528 9548 Tasha Chevarria
70 SM4 524 16848 Rick Johnson
71 L4 520 16722 Avery Persch
72 L2 516 19134 Paulette Benedict
73 L4 512 16699 Nekkei Sanford
74 L3 508 13248 Sammi-Jo Worley
75 L3 504 13254 Angela Seagle
76 SL3 500 15675 Jennifer Jolley
77 SL6 496 8923 Betty Jarrard
78 L3 492 13806 Heather Badley
79 SM6 488 4788 Don Jarrard
80 SM4 484 5730 Ken Monson
81 L2 480 17997 Macy Mortensen
82 SM6 476 4481 Gary Vickers
83 SM4 472 18290 Lonnie Nye
84 M3 468 16576 Greg Wilson
85 L2 464 11016 Celeste Ellmaker
86 SM6 460 3615 Paul Chapman
87 L4 456 9879 Kristel King
88 L4 452 18015 Jessica Van Lohn
89 M1 448 17198 Mike Daniels
90 L5 444 15708 Kymberly Mercier
91 M4 440 16721 Rafe Persch
92 SL5 436 7109 Kelli Shryock
93 SL5 432 657 Debra Harty
94 SL4 428 7615 Teri Morrison
95 SL3 424 14354 Mary Shue
96 M2 420 18758 Justin Alps
97 SM1 416 19618 Danny Decker
98 M5 412 10108 Rick Carlson
99 M2 408 14236 Josh Fetzer
100 M1 404 15861 Avery Searle
101 L5 400 15011 Clara Oyer
102 L6 396 6506 Jeanne' Davis
103 M4 392 14344 Robert Rickgauer
104 M3 388 17931 Mike Stevens
105 SL4 384 3955 Judy Moore
106 M1 380 11007 Radley Griggs
107 SL4 376 12474 Patti Monson
108 M5 372 14672 Caelan Garland
109 SL5 368 10644 Katrina Klotz
110 SL3 364 4860 Lee Jean Stafford
111 M4 360 7546 Mike Parsons
112 SM2 356 15794 Dean Seagle
113 M2 352 18217 Corbin Davis
114 L3 348 10875 Christa Paterson
115 SM3 344 11366 Don Brust
116 L5 340 4803 Vayle Johnson
117 L1 336 17900 Jodi Kelly
118 SM5 332 1369 Bill Beamon
119 L1 328 18698 Harley Armstrong
120 SM5 324 9695 Troy Kerr
121 L1 320 19574 Jenna Flumerfelt
122 SL3 316 9947 Kendra Sinclair
123 M4 312 14572 Mark Urlacher
124 SL4 308 14771 Traci Garland
125 L3 304 14911 Emilee Shearer
126 L5 300 11005 Torrie Philippi
127 L4 296 17932 Rachelle Stevens
128 L1 292 16942 Hadlee Casperson
129 SM4 288 15031 David Royal
130 SM2 284 16724 David Dunlap
131 SM1 280 19475 Joe Shinkle
132 SM5 276 12912 Scott Duke
133 SM6 272 11927 Rob Boucher
134 SL4 268 18115 Rhonda Dimmick
135 L1 264 11143 Laurelle Parsons
136 L1 260 19509 Brooke Rice
137 SM3 256 18245 Paul Reyes
138 M1 252 16945 Judd Casperson
139 SL2 248 17817 Carlee Wallace
140 L4 244 14235 Mandee Fetzer
141 M1 240 19309 Kory Jones
142 SM3 236 9968 Dwight Barhite
143 L2 232 17883 Audrey Wright
144 M3 228 14917 David Badley
145 SM4 224 13679 Tad Jolley
146 L1 220 19118 Jessica Baker
147 L1 216 18335 Tanya Ward
148 L1 212 18699 Jocelyn Armstrong
149 SM5 208 16973 Steve Keech
150 SM2 204 14796 Bob McHargue
151 L3 200 18428 Heather Kenna
152 L3 196 13246 Kim Worley
153 SL4 192 2715 Sherii Gurule
154 SM2 188 18180 Larry Gaskell
155 SM4 184 3458 Dan Moore
156 SM1 180 19859 Brent Jones
157 L2 176 10024 Jodi Parsons
158 L1 172 18275 River Webb
159 L3 168 8334 Kaitlynne Parsons
160 SL3 164 16720 Jean Henderson
161 SL4 160 9664 Cheryl Hibbert
162 M1 156 18695 Will Armstrong
163 SM4 152 6397 Joel Ostrovsky
164 L1 148 19505 Chrissy Lindahl
165 SM3 144 4327 Don Owens
166 SL1 140 17479 Jill Isaacson
167 SL5 136 12805 Darien Ross
168 SL3 132 18096 Joan Goodell
169 SL4 128 1368 Melodie Beamon
170 SL4 124 4358 Cindi Ackerlund
171 L3 120 8067 Samantha Ostrovsky
172 M1 116 19827 Rick Holbrook
173 M1 112 19557 Justin Benedict
174 SL3 108 13855 Karmel Clay
175 L1 104 19585 Chrissy Riley
176 SL4 100 7779 Gail Cook
177 L1 96 19611 Forrestte Brinkerhoff
178 L2 92 16277 Megan Fischer
179 L3 88 8335 Elizabeth Parsons
180 M1 84 18431 Bryce Kenna
181 L1 80 18430 Haley Kenna
182 SL1 76 16796 Victoria Dickinson
183 SM4 72 15821 Kevin Thacker
184 M1 68 11577 Callen Chevarria
185 SM2 64 14304 Chris Heyer
186 SL1 60 17856 Robyn Englert
187 L5 56 13797 Amber Rinell
188 SL1 52 16808 Pat Spratt
189 SL2 48 4326 Kristina Owens
190 SM5 44 8460 Lee Stuckey
191 SL2 40 18179 Holly Gaskell
192 SM3 36 15572 Stan Waddell
193 M1 32 19842 Justin Talbot
194 L1 28 19826 Jessica Johnston
195 M1 24 18937 Thomas Hansen
196 L1 20 19286 Jennifer Rimestad
197 L5 16 11421 Diane Male
198 SL3 12 14913 Alison Shearer
199 SL2 8 9696 Melody Kerr
200 SL4 4 17795 Ginger Mitchell
1 WRO 60 17626 Robert Sipols
2 WRL 56 17857 Brandt Guier
3 WRL 52 16946 Case Casperson
4 WRO 48 17513 Brylen Haller
5 WRL 44 19408 Boston Jones
6 WRL 40 17840 William Sipols
7 WRO 36 18700 Justin Armstrong
8 WRL 32 17872 Malakai Willett - Owens
9 WRL 28 18940 Lily Hansen
10 WRL 24 19020 Beau Van Lohn
11 WRL 20 18646 Bayler Brgoch
12 WRL 16 19407 Serenity Sipols
13 WRL 12 19757 Wes Casperson
14 WRL 8 17476 Aiden Badley
15 WRL 4 18941 Oakley Hansen