cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

CMSA Lakota Western US Championship

CMSA Lakota Western US Championship

Event Dates

Jul 26 2023 - Jul 31 2023

Entries

No Registration Limit
335 Complete
335 Total

Hosting Club

Cowboy Mounted Shooting Association
7 Upcoming Events
International Region

Arena

South Point Hotel & Casino
9777 Las Vegas Blvd South
Las Vegas, NV 89183

Registration

June 28-July 21, 2023

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class Points CMSA First Name Last Name
1 M6 2576 12972 Dylan Lawson
2 M6 2568 1305 Chad Little
3 SM5 2560 12968 Kenny Lawson
4 L6 2552 87 Kenda Lenseigne
5 SM5 2544 2018 Keith Gentry
6 L4 2536 15639 Rebekkah Moore
7 SM6 2528 1296 Curt Moore
8 L3 2520 18003 Taylor Goin
9 L6 2512 15537 Keelyn McGiboney
10 SM5 2504 10271 Blair Philippi
11 M6 2496 8628 David Lohrey
12 L4 2488 14832 Melynda Larsen
13 SM4 2480 10402 Todd Rosengarten
14 L6 2472 10617 Lauren Finch
15 M6 2464 14195 Turner Thompson
16 SM2 2456 19153 Ramiro Gonzalez
17 M6 2448 6891 Collin Esau
18 SM5 2440 16973 Steve Keech
19 SM4 2432 15031 David Royal
20 L2 2424 18045 Londyn McKnight
21 M4 2416 13247 Tim Worley
22 M6 2408 16301 Ethan Stanley
23 SM6 2400 10189 Mike Robb
24 SM5 2392 10615 Sam Finch
25 L4 2384 17174 Reese Smith
26 L6 2376 5928 Dianne Lipham
27 M3 2368 5020 Tanner Boday
28 L6 2360 6892 Abby Esau
29 M5 2352 18240 Colton Stegall
30 L5 2344 13508 Morgan Stumpf
31 L2 2336 17643 Alexa Herrington
32 L5 2328 11638 Callie Lowe
33 SM5 2320 13547 Wayne Cordeiro
34 SL6 2312 1938 Diane Holmes
35 L6 2304 5536 Jessica Emmons
36 M5 2296 13666 Jamie Travis
37 L2 2288 17346 Haley Brown
38 L4 2280 14196 Taryn Thompson
39 SM5 2272 2397 Dan Millikin
40 M4 2264 11311 Jeffery Kirk
41 M5 2256 15755 Lincoln Male
42 SL4 2248 12777 Brenda Fox
43 SL4 2240 4641 Cheri Philippi
44 L2 2232 18702 Leslie Pybus
45 SM3 2224 7782 Don Litvak
46 SL5 2216 7109 Kelli Shryock
47 SM5 2208 14887 Larry Pagel
48 L6 2200 9299 Carrie Hirshberg
49 SM5 2192 15439 Chris Dye
50 L5 2184 10236 Ashley Anderson
51 SM4 2176 8878 Gregory Wendell
52 SM3 2168 18245 Paul Reyes
53 L3 2160 11059 Trinity Kruse-Schuldt
54 M4 2152 15299 Delos Searle
55 SM3 2144 8728 Brent Daniels
56 M1 2136 19887 Justin Baker
57 SM1 2128 19475 Joe Shinkle
58 SM5 2120 16068 Trevor Hirshberg
59 L6 2112 12970 Rylee Lawson
60 M2 2104 13794 Mark Caropino
61 M4 2096 17892 Aaron Bollhoefer
62 L4 2088 16722 Avery Persch
63 M2 2080 18217 Corbin Davis
64 SM5 2072 13602 Ken Jardine
65 SL5 2064 10514 Denise McGinnis
66 M3 2056 12778 Brian Lewis
67 SL5 2048 10309 Janet Freeland
68 M6 2040 1726 Dan Byrd
69 SM6 2032 5927 Darren Lipham
70 L1 2024 18581 Katie Gordon
71 M3 2016 13522 Mike Lee
72 L4 2008 19344 Sadinia Decker
73 M2 2000 10390 Trenton Romero
74 L3 1992 14601 LillyAnn Chromey
75 M6 1984 8413 Dawson Smith
76 SM4 1976 13679 Tad Jolley
77 M1 1968 17198 Mike Daniels
78 M2 1960 16529 Jack Dinubilo
79 SM3 1952 17352 Rob Roy Castetter
80 SM6 1944 3615 Paul Chapman
81 L3 1936 12377 Cassidy Garner
82 L2 1928 17804 KC Gutenberger
83 L5 1920 4803 Vayle Johnson
84 L2 1912 19134 Paulette Benedict
85 L5 1904 14105 Sheila Ross
86 SM6 1896 15008 Dwayne Savage
87 M3 1888 18640 Ben Harness
88 L2 1880 13791 Elizabeth Bowman
89 SM5 1872 15821 Kevin Thacker
90 M5 1864 12066 Jason Erhardt
91 L6 1856 11875 Sophia Schrager
92 M6 1848 17123 Justin Naff
93 M1 1840 15001 Jacob Belinski
94 SM5 1832 8070 Nick Kay
95 L6 1824 8328 Paige McGinnis
96 M2 1816 18758 Justin Alps
97 SM5 1808 4988 Jim Winnick
98 M6 1800 334 Zane Chunn
99 SL6 1792 18099 Therese Johnson
100 M3 1784 10049 Jacob Campbell
101 L1 1776 17541 Jolee Combs
102 L5 1768 11421 Diane Male
103 SM2 1760 10584 John Brandreth
104 L4 1752 17932 Rachelle Stevens
105 L3 1744 13246 Kim Worley
106 L2 1736 13420 Keona Knight
107 M2 1728 14397 Mark (Jr) Plowman
108 L2 1720 19505 Chrissy Lindahl
109 M6 1712 1000 Matt Sronce
110 M2 1704 5609 Steve Weems
111 L4 1696 8690 Rachelle Henne
112 SM3 1688 12016 Dale Erhardt
113 M5 1680 14672 Caelan Garland
114 M3 1672 17867 Randall Newsom
115 M5 1664 16887 Tyler Johnson
116 L4 1656 18108 Kristie Tow
117 M2 1648 18729 William Litchfield
118 M1 1640 19467 Justin Layne
119 SL3 1632 17817 Carlee Wallace
120 L6 1624 11601 Jamie Marshall
121 SL4 1616 7075 Christy Patterson
122 M5 1608 16515 JD Casperson
123 L1 1600 18018 Danielle Litchfield
124 SL4 1592 5721 Sabrina Lewallen
125 L6 1584 3616 De Chapman
126 SM4 1576 3458 Dan Moore
127 SM1 1568 19618 Danny Decker
128 L4 1560 11334 Kristen Daulton
129 SM5 1552 9695 Troy Kerr
130 SM4 1544 5730 Ken Monson
131 L3 1536 8067 Samantha Ostrovsky
132 SM4 1528 12182 Cliff Garner
133 L5 1520 9619 Kimberly Larsen
134 L3 1512 15863 Kristen Leigh Johnston
135 L5 1504 17901 Ella Kelly
136 SM6 1496 5720 Mike Lewallen
137 SM6 1488 3248 Scott Little
138 L5 1480 18015 Jessica Van Lohn
139 SL3 1472 18308 Julie Nussbaumer
140 M3 1464 14600 Matthew Chromey
141 L4 1456 7901 Ta-Willow Romero
142 M1 1448 19664 Trevor Scott
143 L3 1440 14549 Laura Grazier
144 L3 1432 10875 Christa Paterson
145 L6 1424 5723 Kayla Lewallen
146 L5 1416 17749 Mallory McDonald
147 SL3 1408 13654 Maria Gregory
148 SL4 1400 3955 Judy Moore
149 L3 1392 16871 Sarah Dye
150 SL4 1384 3854 Kelly Bennett
151 SM6 1376 2714 Pat Gurule
152 M2 1368 17747 Tyler Woodard
153 SM3 1360 16428 Glenn Sweeney Sr
154 M3 1352 10861 Jake Krohmer
155 L1 1344 19273 Audrey Ferrie
156 SM4 1336 18290 Lonnie Nye
157 M3 1328 16944 Trey Casperson
158 L3 1320 11861 Cheyenne Thayer
159 SL5 1312 8645 Deana Miller
160 L3 1304 18128 Meredith Coulbourne
161 M1 1296 19397 Marshal Hagedorn
162 L4 1288 16699 Nekkei Sanford
163 SL5 1280 7778 Cathy Litvak
164 SM6 1272 12857 Ronnie Amos
165 L2 1264 17438 Olivia Burstad
166 L5 1256 13797 Amber Rinell
167 SM6 1248 4481 Gary Vickers
168 SM5 1240 7108 Craig Shryock
169 SM4 1232 13079 Frank Young
170 SM6 1224 9311 Alan Firetto
171 L5 1216 11167 Crystal Smith
172 L2 1208 16541 Lexi Dinubilo
173 SL2 1200 17977 Diane Dodd
174 SM6 1192 15161 Cecil Berry
175 M4 1184 9499 JD Graham
176 M2 1176 18360 Alex Odell
177 SM6 1168 1592 Jerry Bestpitch
178 SM4 1160 16848 Rick Johnson
179 L3 1152 13248 Sammi-Jo Worley
180 SM1 1144 19130 Corbett Mortensen
181 L4 1136 13715 Tammy Knopp
182 M4 1128 16638 Justin Smith
183 M3 1120 17972 Ted Venable
184 L5 1112 12510 Emma Morey
185 L4 1104 12438 Sammy Schaefer
186 SM1 1096 18151 Scott Schinness
187 L4 1088 6833 Amy Brown
188 SM5 1080 8340 Ed Graham
189 M3 1072 17931 Mike Stevens
190 M4 1064 14194 Mark Thompson
191 SL1 1056 19055 Ginger Barton
192 L6 1048 12859 Jessica Amos
193 SM1 1040 10656 Jim Montgomery
194 L1 1032 16178 Trisha White
195 SM3 1024 9376 Tom Wedegaertner
196 L1 1016 19458 Sabrina Cantu
197 M1 1008 15162 Levi Shaw
198 L4 1000 9022 Katrina Gurule
199 SL3 992 16720 Jean Henderson
200 SL1 984 17536 Sherry Melby
201 M1 976 19309 Kory Jones
202 SM4 968 3039 Mike Salmina
203 M1 960 16945 Judd Casperson
204 L2 952 18000 KC Goin
205 L3 944 11639 Maddie Lowe
206 M1 936 19197 Troy Bowman
207 SM3 928 10159 Don Donka
208 L3 920 14340 Kay LaCoe
209 M1 912 19557 Justin Benedict
210 SM6 904 10073 Joe Sekutera
211 SL4 896 7082 Carol Slagle
212 SM1 888 17436 Todd Heywood
213 L2 880 18523 Sammy Martinez
214 SL5 872 15160 Leslie Berry
215 SM4 864 6397 Joel Ostrovsky
216 SL4 856 14885 Robyn Pagel
217 L1 848 16640 Randi Blackstock
218 SL1 840 16739 Evelyn Palin
219 M1 832 19842 Justin Talbot
220 M1 824 18927 Wayne Hanson
221 SM6 816 11927 Rob Boucher
222 SL3 808 18096 Joan Goodell
223 SL3 800 14256 Patti Donka
224 L2 792 16277 Megan Fischer
225 L3 784 13521 Laura Lee
226 SL1 776 8930 Susie Salmina
227 L1 768 18418 Audrey Renner
228 M3 760 8647 Will Miller
229 M4 752 16721 Rafe Persch
230 SL1 744 19210 Julie Lane
231 M1 736 15861 Avery Searle
232 SM6 728 10331 Axel Thurner
233 SM5 720 13814 Randy Fetherhuff
234 L5 712 12355 Shiloh Garner
235 L3 704 17625 Jackie Materi
236 L1 696 19721 Ashlyn Wermuth
237 L1 688 19018 Elizabeth Moyer
238 SM1 680 16738 Dean Palin
239 L2 672 17214 Peyton Binckley
240 SL5 664 6832 Pam Horner
241 SL5 656 3249 Sharon Little
242 M1 648 19840 Pierce Donoghue
243 SM2 640 17535 Pete Melby
244 SL4 632 18115 Rhonda Dimmick
245 SL3 624 16802 Christine Peck
246 SL4 616 3015 Ruth Piper
247 L2 608 16069 Valerie Venable
248 SM3 600 4327 Don Owens
249 L1 592 18293 Rachel Russo
250 L2 584 17900 Jodi Kelly
251 L1 576 19118 Jessica Baker
252 SM2 568 17358 Bill Hendricks
253 L2 560 18387 Alanna Layton
254 L5 552 15084 Faith Cavanaugh
255 SM6 544 13787 Kyle Kisse
256 L3 536 15594 Hayden Phillips
257 SL3 528 13792 Brenda Caropino
258 M6 520 14024 Adam Ross
259 M2 512 10070 Riley Davis
260 L6 504 6506 Jeanne' Davis
261 M1 496 19602 Justin Mack
262 L1 488 19501 Hope Sides
263 SM2 480 12200 Craig McGurn
264 M3 472 14067 Darren Stoneman
265 SM3 464 12470 Kurt Sellner
266 SL2 456 19131 Kim Mortensen
267 SL3 448 13652 Lyn Letarti
268 L1 440 19638 Lindsey Gillespie
269 L3 432 10306 Corinne Lindquist
270 SL2 424 16173 Kathleen Barker
271 M1 416 19827 Rick Holbrook
272 M1 408 9533 Parker Wood
273 L1 400 14992 Casey Raubach
274 L2 392 17997 Macy Mortensen
275 M3 384 10084 Chad Brewer
276 SL3 376 6818 Larie Merilles
277 SM1 368 20009 Jeff Wenig
278 L1 360 19526 Shannon Urquhart
279 L1 352 18335 Tanya Ward
280 SM4 344 11982 James Schafer
281 M1 336 19839 Michael Donoghue
282 SL2 328 13957 Shannon Copithorne
283 L2 320 14990 Cierra Belinski
284 L1 312 19990 Briena Chatham-Cochran
285 SL2 304 10083 Stephanie Brewer
286 SM1 296 16394 Larry Gould
287 SM1 288 16819 Mark Dovik
288 L1 280 19866 Rebekah Cooper
289 M2 272 18424 Stephan George
290 M2 264 17266 Jason Zehendner
291 SM4 256 64 John Bunch
292 SL4 248 14771 Traci Garland
293 SM3 240 6800 Billy Horner
294 M5 232 16227 Carlos Juarez-vera
295 L5 224 8205 Sara May Stahmer
296 SL2 216 18006 Brenda Druke
297 SL2 208 12969 Leann Lawson
298 SM3 200 15572 Stan Waddell
299 SL4 192 12474 Patti Monson
300 L1 184 19540 Sheridan Abrajano
301 SL3 176 9947 Kendra Sinclair
302 SL4 168 11788 Abbie Naff
303 L2 160 17265 Megan Zehendner
304 SL2 152 12471 Brenda Sellner
305 SM2 144 17978 Steve Flint
306 M1 136 11663 Tuff Romero
307 SL4 128 2715 Sherii Gurule
308 M2 120 19514 Tracy Sides
309 SL1 112 19988 BJ Layton
310 L1 104 10657 Tiffany Montgomery
311 L2 96 14070 Karrie Stoneman
312 SM1 88 12319 John Castrogiovanni
313 SL2 80 4326 Kristina Owens
314 L3 72 7716 Lauren Crudup
315 M5 64 17624 Raitis Sipols
316 SL1 56 348 Andrea Burke
317 L1 48 19404 Jayme Timmons
318 SL1 40 19303 S. Ronai White
319 SM1 32 18001 John Goin
320 SL1 24 17856 Robyn Englert
321 L4 16 14193 June Thompson
322 L2 8 7724 Coreen Mueller
1 WRL 88 19408 Boston Jones
2 WRL 80 17840 William Sipols
3 WRO 72 17513 Brylen Haller
4 WRO 64 17626 Robert Sipols
5 WRL 56 14197 Taylor Thompson
6 WRL 48 15231 Gage Davis
7 WRL 40 18039 Arely Heredia
8 WRO 32 17078 Hannah Renshaw
9 WRL 24 17872 Malakai Willett - Owens
10 WRO 16 19199 Trinity Casillas
11 WRL 8 19020 Beau Van Lohn