cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

CMSA Bishop's Trailer Sales US Winter Championship

CMSA Bishop's Trailer Sales US Winter Championship

Event Dates

Feb 14 2024 - Feb 17 2024

Entries

No Registration Limit
229 Complete
243 Total

Hosting Club

Cowboy Mounted Shooting Association
6 Upcoming Events
International Region

Arena

Horseshoe Park & Equestrian Centre
20464 E Riggs Rd
Queen Creek, AZ 85142

Registration

January 5-February 7, 2024

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class Points CMSA First Name Last Name
1 M6 1784 334 Zane Chunn
2 L6 1776 87 Kenda Lenseigne
3 SM6 1768 15161 Cecil Berry
4 SM6 1760 10271 Blair Philippi
5 M2 1752 19397 Marshal Hagedorn
6 L6 1744 1300 Jessie Graf
7 M4 1736 17867 Randall Newsom
8 SM6 1728 13242 Don Evans
9 L6 1720 5536 Jessica Emmons
10 SM5 1712 12968 Kenny Lawson
11 L6 1704 8379 Laura Pikop
12 SM5 1696 13787 Kyle Kisse
13 SM6 1688 11927 Rob Boucher
14 SM4 1680 7782 Don Litvak
15 M5 1672 16887 Tyler Johnson
16 L5 1664 11638 Callie Lowe
17 SM3 1656 19153 Ramiro Gonzalez
18 M6 1648 14024 Adam Ross
19 SM4 1640 15324 Dan Littlefield
20 M3 1632 6790 Cole Boyd
21 L4 1624 11334 Kristen Daulton
22 L6 1616 11601 Jamie Marshall
23 SM6 1608 10189 Mike Robb
24 SM5 1600 13547 Wayne Cordeiro
25 SM5 1592 14078 Nowell Shaw
26 L2 1584 15211 Cally Hermansen
27 M1 1576 17198 Mike Daniels
28 SL5 1568 7778 Cathy Litvak
29 SM6 1560 1296 Curt Moore
30 SL3 1552 9531 Kelly Arrowhart
31 SM2 1544 19475 Joe Shinkle
32 M2 1536 13794 Mark Caropino
33 L3 1528 13420 Keona Knight
34 L3 1520 18579 Cristina Sheehan
35 SM6 1512 10073 Joe Sekutera
36 M6 1504 12972 Dylan Lawson
37 SM5 1496 12163 Ivan Gandrud
38 M2 1488 20094 Jared Shaw
39 M6 1480 1726 Dan Byrd
40 SM6 1472 15008 Dwayne Savage
41 SL4 1464 7075 Christy Patterson
42 SM5 1456 4988 Jim Winnick
43 M3 1448 18289 Danny Urness
44 SL5 1440 13978 Kristy K Allen
45 SM4 1424 10402 Todd Rosengarten
45 L4 1424 8690 Rachelle Henne
46 SM5 1416 14048 Miles Cahoon
47 SM5 1408 15439 Chris Dye
48 SM2 1400 17978 Steve Flint
49 M3 1392 14397 Mark (Jr) Plowman
50 SM5 1384 16848 Rick Johnson
51 L3 1376 18045 Londyn McKnight
52 L4 1368 14549 Laura Grazier
53 SL4 1360 12777 Brenda Fox
54 SL5 1352 7270 Teri High
55 L5 1344 17749 Mallory McDonald
56 SM4 1336 9025 Vernon Shaw
57 L4 1328 16968 Taylor Kahl
58 SM6 1320 12436 Dale Schaefer
59 L6 1312 12017 Taylor Harper
60 L6 1304 1409 Tammy Billingsley - Heath
61 SL5 1296 10514 Denise McGinnis
62 SM5 1288 14156 Keith Benz
63 SL3 1280 6818 Larie Merilles
64 L5 1272 16699 Nekkei Sanford
65 SM5 1264 15821 Kevin Thacker
66 L3 1256 11861 Cheyenne Thayer
67 M1 1248 19842 Justin Talbot
68 M1 1240 15001 Jacob Belinski
69 SM3 1232 4327 Don Owens
70 L2 1224 18581 Katie Gordon
71 L4 1216 13931 Selena Davis
72 L2 1208 19505 Chrissy Lindahl
73 L6 1200 9299 Carrie Hirshberg
74 SL6 1192 18099 Therese Johnson
75 SM5 1184 8340 Ed Graham
76 SL4 1176 8760 Tamara Berezay
77 SM4 1168 5730 Ken Monson
78 L4 1160 11355 Kaley Salopek
79 M6 1152 5562 Brett Borkowski
80 SM3 1144 10699 Ken Wick
81 SM2 1136 19130 Corbett Mortensen
82 SL5 1128 2718 Colleen Winfrey
83 L6 1120 8328 Paige McGinnis
84 SL3 1112 18308 Julie Nussbaumer
85 L6 1104 3616 De Chapman
86 SM2 1096 10584 John Brandreth
87 M5 1088 12635 Cole Salopek
88 SM3 1080 14637 Les Steem
89 SL3 1072 10071 Jean Peterson
90 L2 1064 15738 Jaci Rae Reisenauer
91 L2 1056 19574 Jenna Flumerfelt
92 L3 1048 15202 Julie Georgell
93 L5 1040 9619 Kimberly Larsen
94 L3 1032 11894 Taylor Dooley
95 L1 1024 18699 Jocelyn Armstrong
96 M2 1016 15162 Levi Shaw
97 L1 1008 20139 Anissa Capps
98 SM3 1000 14026 Michael Morris
99 M3 992 14067 Darren Stoneman
100 SL5 984 15160 Leslie Berry
101 M2 976 18424 Stephan George
102 SL5 968 4641 Cheri Philippi
103 SM2 960 17358 Bill Hendricks
104 L6 952 6506 Jeanne' Davis
105 L6 944 12859 Jessica Amos
106 L4 936 13715 Tammy Knopp
107 L3 928 17706 Ali Cooper
108 SM4 920 8070 Nick Kay
109 L3 912 11639 Maddie Lowe
110 L5 904 11657 Paula Dooley
111 L5 896 18273 Jacee Ball
112 SL4 888 2667 Nell Kline
113 SM5 880 7108 Craig Shryock
114 L5 872 14105 Sheila Ross
115 M2 864 5609 Steve Weems
116 L4 856 16722 Avery Persch
117 M1 848 19840 Pierce Donoghue
118 SL5 840 15119 Michele Diehl
119 SL5 832 12434 Wendy Schaefer
120 SL5 824 8645 Deana Miller
121 L4 816 18108 Kristie Tow
122 M1 808 18697 Conrad Armstrong
123 SM3 800 18245 Paul Reyes
124 SM3 784 15712 Kevin Brown
124 L3 784 11737 Cindy Johnson
125 L4 776 17927 Erika Tippett
126 SM6 768 3615 Paul Chapman
127 M1 760 9533 Parker Wood
128 SL5 752 3955 Judy Moore
129 SL4 744 14988 Beth Brown
130 SL1 736 8930 Susie Salmina
131 M4 728 16721 Rafe Persch
132 SM3 720 3039 Mike Salmina
133 SM6 712 10331 Axel Thurner
134 L5 704 15084 Faith Cavanaugh
135 L1 696 19540 Sheridan Abrajano
136 SL2 688 18152 Jennifer Schinness
137 SM4 680 6397 Joel Ostrovsky
138 SM4 672 10165 Allen Watson
139 SM1 664 18151 Scott Schinness
140 M4 656 9499 JD Graham
141 L1 648 18992 Adelle Stewart
142 SL4 640 14025 Barbara Morris
143 SL5 632 12805 Darien Ross
144 M1 624 19557 Justin Benedict
145 L1 616 20011 Heather Drexler
146 L6 608 17901 Ella Kelly
147 SM3 600 11645 Aaron Garcia
148 L1 592 18698 Harley Armstrong
149 SM3 584 14366 Don Pack
150 M4 576 14194 Mark Thompson
151 M2 568 18360 Alex Odell
152 SL2 560 19055 Ginger Barton
153 SM2 552 11164 Marty Peterson
154 SM5 544 12249 Shawn Hallahan
155 SL6 536 7109 Kelli Shryock
156 SL2 528 10625 Debbie Den Bleyker
157 L2 520 17900 Jodi Kelly
158 L5 512 18015 Jessica Van Lohn
159 M6 504 6505 Adam Davis
160 L1 496 9535 Jetta Watkins
161 SM5 488 9695 Troy Kerr
162 SL3 480 9947 Kendra Sinclair
163 SL4 472 3854 Kelly Bennett
164 SL2 464 15153 Leslie Torres
165 L1 456 15740 Cali Jo Reisenauer
166 SM4 448 3458 Dan Moore
167 L1 440 17439 Amanda McDonald
168 SM4 432 11982 James Schafer
169 SL3 424 13962 Michelle Cameron
170 SL4 416 9052 Karen Plumlee
171 L1 408 19721 Ashlyn Wermuth
172 L6 400 2846 Natalie Johnson
173 SL3 392 18006 Brenda Druke
174 SL2 384 8672 Linda Stevens
175 SL4 376 3556 Candiss Jett
176 SM2 368 15900 Steve Kukowski
177 SL5 360 15099 Linda Clarke
178 M3 352 10861 Jake Krohmer
179 M3 344 17972 Ted Venable
180 SL4 336 14354 Mary Shue
181 SL2 328 12969 Leann Lawson
182 SL2 320 19131 Kim Mortensen
183 SM2 312 13112 Roger Collins
184 L2 304 14990 Cierra Belinski
185 SL4 296 9664 Cheryl Hibbert
186 SL4 288 15406 Herma Zomer
187 L5 280 15708 Kymberly Mercier
188 SL5 272 6832 Pam Horner
189 L2 264 19134 Paulette Benedict
190 L2 256 14070 Karrie Stoneman
191 SL4 248 12633 Peggy Penner
192 SL1 240 15143 Wendy Fernets
193 SL1 232 19016 Leslie Williamson
194 SM6 224 4481 Gary Vickers
195 SL4 216 8691 Paulette Kiker
196 M2 208 16529 Jack Dinubilo
197 SM5 200 15405 Joe Zomer
198 L2 192 16069 Valerie Venable
199 M3 184 18217 Corbin Davis
200 L3 176 16871 Sarah Dye
201 L4 168 14196 Taryn Thompson
202 SL1 160 15946 Kathleen Dotson
203 L1 152 16178 Trisha White
204 SL2 144 13982 Jodie Rae Mears
205 SM1 136 19839 Michael Donoghue
206 SM5 128 10108 Rick Carlson
207 M2 120 10070 Riley Davis
208 M1 112 18695 Will Armstrong
209 SL3 104 13792 Brenda Caropino
210 L1 96 20196 Bridget Joseph
211 L4 88 10875 Christa Paterson
212 SL4 80 11131 Missy Hallahan
213 SM3 72 6800 Billy Horner
214 L1 64 18293 Rachel Russo
215 SL1 56 19303 S. Ronai White
216 L1 48 20200 Melissa Miller
217 SM4 40 13079 Frank Young
218 SL1 32 20189 Dawn Odell
219 SM5 24 5866 Mark Marley
220 L1 16 20208 Suzanne Harris
221 L1 8 16128 Shea Chuey
1 WRL 96 18451 Lucas Hirshberg
2 WRL 88 17872 Malakai Willett - Owens
3 WRO 80 19559 Kaylin Bright
4 WRO 72 16142 Cash Hermansen
5 WRO 64 14197 Taylor Thompson
6 WRL 56 18658 Dominic McGinnis
7 WRL 48 15231 Gage Davis
8 WRL 40 19020 Beau Van Lohn
9 WRO 32 18700 Justin Armstrong
10 WRO 24 18323 Kenna Colberg
11 WRL 16 18657 Elena McGinnis
12 WRL 8 18518 Kailynn Daulton