cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

NC State Championship

Event Dates

Sep 19 2020

Entries

No Registration Limit
82 Complete
82 Total

Hosting Club

Double L Bar Shooters
7 Upcoming Events
Mid Atlantic Region

Arena

South Eastern Agricultural Center
1027 US 74 ALT - See details for exit
Lumberton, NC 27525

Registration

July 23-September 16, 2020

Registration Closed

CMSA Gear
# Class Points CMSA First Name Last Name
1 M6 222 8185 Sam Helms
2 M5 219 16301 Ethan Stanley
3 L6 216 11444 Kailey Prince
4 L6 213 7588 Elizabeth Clavette
5 L4 210 10843 Susan Foltz
6 SM4 207 13263 Ricky Wooten
7 M3 204 16798 Chris Canova
8 SM5 201 9802 Fred Shoffner
9 SM4 198 15646 Nelson Riollano
10 SM6 195 12857 Ronnie Amos
11 M5 192 5720 Mike Lewallen
12 SL6 189 5836 Glenda Wilson
13 SM5 186 8902 Chris Coats
14 L5 183 10791 Samantha Davis
15 L2 180 14935 Ellie Almond
16 L5 177 12859 Jessica Amos
17 L2 174 14940 Sara Ann Almond
18 SM3 171 15578 Jay Klaverweiden
19 L5 168 12352 Taylor Fowler
20 SL5 165 5129 Nina Differ
21 M5 162 9829 Robert Johnston
22 L2 159 15758 Jessi Cook
23 SM5 156 5122 Chuck McCrary
24 L4 153 10032 April Clark
25 SM5 150 6557 Clint Layne
26 SM4 147 9833 Tim Rowe
27 SL3 144 16928 Annette Lindsay
28 M6 141 13406 Christopher Stover
29 L5 138 10048 Pamela Lohrey
30 L3 135 8633 Jaime Lohrey
31 L3 132 13137 Kami Layne
32 SL6 129 5926 Terry Allen
33 L5 126 14033 Megan Comstock
34 SM4 123 14139 Tommy Moles
35 L2 120 14804 Abigail Hubbard
36 L5 117 9378 Olivia Wedegaertner
37 SL6 114 9976 Deonna Wicker
38 M2 111 14921 Chris Rolen
39 SL4 108 15684 Lori Mullis
40 SL4 105 8648 Kelly Denton
41 L3 102 9022 Katrina Gurule
42 L3 99 12353 Abby Britt
43 SL3 96 15811 Toni Jett-Evans
44 SL2 93 15756 Anita Mayfield
45 SL3 90 13883 Linda Primm
46 SM2 87 16428 Glenn Sweeney Sr
47 L5 84 5723 Kayla Lewallen
48 M6 81 8628 David Lohrey
49 M1 78 18240 Colton Stegall
50 M4 75 12124 Ronald Macon
51 SM3 72 13884 Jimmy Primm
52 SM1 69 15698 Steven Lewis
53 L1 66 14647 Carla Rizzo
54 SM2 63 16200 Shane Hollar
55 SM3 60 10774 Billy Cribb
56 SL2 57 14273 Crystal Moles
57 L1 54 17728 Kara Sweeney
58 L5 51 14914 Kat Fisher
59 L1 48 17891 Leah Pendleton
60 SL4 45 9834 Cathy MCleod-Lehman
61 L1 42 7427 Anna Helms
62 SL3 39 12609 Angela Mersiowsky
63 M2 36 7425 Mickey Helms
64 SM3 33 14646 Jim Rizzo
65 M1 30 17671 Scott Wargo
66 SM2 27 9376 Tom Wedegaertner
67 SL3 24 15214 Tina Brazier
68 SL1 21 15699 Kelly Lewis
69 SM4 18 15031 David Royal
70 M1 15 17177 David Cunningham
71 SL1 12 14622 Lisa Phillips
72 L1 9 11382 Jennifer Lenfestey
73 SM3 6 6242 Arthur Williams
74 SM1 3 12610 Richard Mersiowsky
1 WRL 15 15943 Koleden Lee Isenhour
2 WRO 12 14177 Mary Jane Parsons MCleod
3 WRL 9 14863 Nathan Rigsbee
4 WRO 6 16547 Emma Hogge
5 WRL 3 16198 Anderson Rigsbee