cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

CMSA Appalachian Mountain Championship

CMSA Appalachian Mountain Championship

Event Dates

Jun 24 2020 - Jun 27 2020

Entries

Limited to 300 Entries
184 Complete
193 Total

Hosting Club

Cowboy Mounted Shooting Association
8 Upcoming Events
International Region

Arena

Virginia Horse Center
487 Maury River Rd
Lexington, VA 24450

Registration

May 19-June 19, 2020

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class Points CMSA First Name Last Name
1 M6 1408 8185 Sam Helms
2 SM6 1400 1615 Rock Clark
3 SM6 1392 1296 Curt Moore
4 M6 1384 13406 Christopher Stover
5 L6 1376 5928 Dianne Lipham
6 M3 1368 16798 Chris Canova
7 M4 1360 9829 Robert Johnston
8 SM6 1352 4716 Tony Ruper
9 M5 1344 13813 Craig McCoskery
10 M1 1336 16113 Joe Caffery
11 L3 1328 8633 Jaime Lohrey
12 SM5 1320 12887 Ronald Kiko
13 M4 1312 15917 Drew Wallace
14 L5 1304 5723 Kayla Lewallen
15 L3 1296 15714 Elizabeth Brockert
16 M5 1288 10792 Colton Davis
17 L6 1280 9472 Morgan Swanson
18 M4 1272 14959 Jared Lewis
19 L5 1264 10259 Carla Rae Spackman
20 M3 1256 16327 Donovan Casey
21 SM6 1248 3848 Ron Differ
22 M4 1240 14672 Caelan Garland
23 M2 1232 3652 Jake Gentry
24 L1 1224 14935 Ellie Almond
25 M6 1216 8628 David Lohrey
26 M3 1208 17123 Justin Naff
27 SM5 1200 5927 Darren Lipham
28 L2 1192 17749 Mallory McDonald
29 SM4 1184 5227 Don Kimbro
30 M3 1176 13304 Thomas Beckman
31 L5 1168 14033 Megan Comstock
32 SL6 1160 3937 Joyce Nelson
33 L4 1152 12352 Taylor Fowler
34 SM5 1144 2018 Keith Gentry
35 L6 1136 12876 Jessica Flores
36 L4 1128 7844 Kristi Hutchings
37 M4 1120 12124 Ronald Macon
38 L4 1112 15056 Jennifer Casey
39 M2 1104 15018 Seth Isaac Shifflett
40 M1 1096 18040 Fredrick Crump
41 SM4 1088 9833 Tim Rowe
42 L2 1080 14522 Isabella Brandreth
43 SL6 1072 5836 Glenda Wilson
44 L4 1064 12510 Emma Morey
45 L5 1056 9665 Kallie Hainline
46 SM6 1048 4481 Gary Vickers
47 M2 1040 16094 Ethan Moody
48 L6 1032 11601 Jamie Marshall
49 L5 1024 14141 Carly Stavely
50 SL5 1016 1836 Terri Clark
51 SM3 1008 12741 George Lewis Jr.
52 M6 1000 5076 John Roach
53 L3 992 16797 Sara Canova
54 SM5 984 12249 Shawn Hallahan
55 M6 976 1726 Dan Byrd
56 SM5 968 9437 Yves Langlois
57 L6 960 10796 Janessa Hill
58 SM3 952 9441 Hal Welch
59 L4 944 15052 Alexandra Nicolini
60 L5 936 9378 Olivia Wedegaertner
61 L4 928 10843 Susan Foltz
62 M5 920 7976 Derrick Hutchings
63 L5 912 10791 Samantha Davis
64 M5 904 12511 Braden Morey
65 M6 896 11747 George Hampe
66 M2 888 17414 Jarrett Seelbinder
67 SM4 880 280 Randy Delano
68 L2 872 16143 Misty McAnlis
69 SM4 864 14745 David Mitchell
70 M6 856 10394 Gregory Rains
71 L2 848 17489 Jessica Wortman
72 SM4 840 13263 Ricky Wooten
73 SM2 832 9376 Tom Wedegaertner
74 SM4 824 12448 Roy Sharp
75 L5 816 10048 Pamela Lohrey
76 SM6 808 3919 Eric Nelson
77 L4 800 10741 Sabrina Beckman
78 L2 792 16967 Leanne Louive
79 M2 784 16341 Jake Klaverweiden
80 L5 776 10793 Michelle Long
81 L4 768 11191 Danielle Bayha
82 SM3 760 16973 Steve Keech
83 L2 752 16723 Ashley Fowler
84 L4 744 7541 Darcey Maxwell
85 SM2 736 16782 Lance A Carlson
86 SL6 728 5926 Terry Allen
87 SL5 720 11831 Tammy Angeletti
88 SL2 712 15811 Toni Jett-Evans
89 L4 704 5133 Cathie Hatrick-Anderson
90 M2 696 10760 Jorge Castagnola
91 SM2 688 16200 Shane Hollar
92 L4 680 10032 April Clark
93 SL4 672 9978 Cindi OConnor
94 SM5 664 12425 John Berry
95 L3 656 15305 Aniston Laine Ainsworth
96 SM6 648 8611 Byron Walters
97 L1 640 10772 Nola Haupert-Keill
98 L5 632 8645 Deana Miller
99 L2 624 15191 Marcella Gruchalak
100 L1 616 17962 Casey Perkins
101 SM5 608 1131 Mike Nickerson
102 SL4 600 13654 Maria Gregory
103 SM3 592 15578 Jay Klaverweiden
104 L2 584 17687 Barbara Swabowicz
105 L5 576 12859 Jessica Amos
106 SM1 568 16428 Glenn Sweeney Sr
107 SM1 560 13534 Scott Wilson
108 M3 552 14099 Ian Boettcher
109 M5 544 13290 Paul Henry
110 L3 536 12353 Abby Britt
111 M4 528 5722 Trevor Lewallen
112 SM5 520 8902 Chris Coats
113 SM3 512 13884 Jimmy Primm
114 M2 504 15760 Kenton Dull
115 SL2 496 15756 Anita Mayfield
116 L2 488 16831 Hannah Claire Duncan
117 L3 480 14991 Maggie Kuper
118 L3 472 15587 Jayne Maxwell
119 SL4 464 13272 Barbara Welch
120 L3 456 15120 Jennifer Harrison
121 SL3 448 14698 Susan Thompson
122 SL4 440 15579 Jeanie Trimble
123 SL4 432 15684 Lori Mullis
124 L2 424 17413 Jordan Seelbinder
125 SM3 416 6242 Arthur Williams
126 SL2 408 17682 Cindy Hefty
127 L2 400 12736 Angela Small
128 M2 392 9178 Cody Goetz
129 M3 384 15589 Jordan Tschiegg
130 M6 376 3923 John Krantz III
131 SL5 368 12445 Gina Sharp
132 L1 360 14334 Candace Murphy
133 SL4 352 11788 Abbie Naff
134 M1 344 17671 Scott Wargo
135 L2 336 14940 Sara Ann Almond
136 L4 328 4015 Dawn Krantz
137 L2 320 9022 Katrina Gurule
138 L3 312 12173 Kayla Davis
139 SL4 304 9438 Andree Langlois
140 SM2 296 10584 John Brandreth
141 SM3 288 13751 Alan Green
142 M4 280 8956 Brett Horner
143 SL2 272 17795 Ginger Mitchell
144 L1 264 17511 Rebecca Smith
145 L1 256 17475 Anna Rose Wiebe
146 SL4 248 9834 Cathy MCleod-Lehman
147 SM5 240 9802 Fred Shoffner
148 SL3 232 11131 Missy Hallahan
149 L1 224 16708 Ashley Smith
150 SM2 216 12012 John Sossei
151 M2 208 15895 Pete McBride
152 SL3 200 12609 Angela Mersiowsky
153 SL5 192 4930 Sandy Nickerson
154 SL1 184 16971 Martha Keech
155 SL3 176 13883 Linda Primm
156 SM6 168 12857 Ronnie Amos
157 SL1 160 16112 Amy Caffery
158 SL4 152 10047 Rena Horner
159 SL1 144 14771 Traci Garland
160 M3 136 14514 Mike Fann
161 SL2 128 15415 Gena Hall
162 L3 120 15894 Kathy McBride
163 L2 112 13391 Emily Riordan
164 SM1 104 12578 Timothy Phillips
165 SL4 96 8612 Betty Walters
166 SL3 88 12888 Diane Kiko
167 L1 80 17728 Kara Sweeney
168 SL6 72 9976 Deonna Wicker
169 SL2 64 5228 Nan Kimbro
170 L1 56 11018 Rebecca Monger
171 SM1 48 17166 David Morris
172 M1 40 17177 David Cunningham
173 SM1 32 17715 Todd Jolley
174 M5 24 5720 Mike Lewallen
175 L1 16 17502 Nicole Dodson
176 M2 8 16140 Dameon Gaines
1 WRL 80 15943 Koleden Lee Isenhour
2 WRO 72 14706 Hailey Renshaw
3 WRL 64 17078 Hannah Renshaw
4 WRO 56 16547 Emma Hogge
5 WRL 48 18094 Lane Dodson
6 WRO 40 14177 Mary Jane Parsons MCleod
7 WRO 32 13531 Cassie Wilson
8 WRL 24 16800 Adalyn Canova
9 WRL 16 16799 Aria Canova
10 WRO 8 17120 Reese Miller